
With frostbite at -1c, competitors rose to conquer this year's Aus Time Attack, held at Winton Motor Raceway last weekend (June 28 & 29, 2025).
A spectacular event held by John Boston and his team Trackschool, ATA is the nation's most nail biting timed event where all the guns are laid out on the table.
We at MRN had been privileged to be involved and support the journey of our close friends and clients to that one perfect lap, and wow... aren't we proud.
An outcome amazed by all, including but not limited to:
Outright Position | Class | Class Position | Driver | Fastest Lap |
#1 | PRO | #1 | Benny Tran | 1:20:7080 |
#11 | Clubsprint | #3 | Ben Hu | 1:28:4440 |
#17 | Prodsprint | #2 | Massimiliano Rica | 1:29.7970 |
#18 | Prodsprint | #3 | Damian Lococo | 1:29.9280 |
#21 | OPEN | #5 | John Healey | 1:30.1460 |
#28 | Prodsprint | #7 | Michael McDermott | 1:31.3470 |
#30 | OPEN | #6 | Steven Sharp | 1:31.6980 |
#32 | Clubsprint | #11 | Andrew Gurney | 1:31.8320 |
#33 | Clubsprint | #12 | Todd Higgins | 1:32.3300 |
#37 | OPEN | #7 | Mitchell Brooks | 1:32.6860 |
#39 | Clubsprint | #14 | Massimiliano Cassoni | 1:32.8210 |
#53 | Clubsprint | #18 | James McAuley | 1:35.8090 |
#59 | Prodsprint | #22 | Ben Theo | 1:41.2430 |
Amongst this, we would like to thank Brett W Photo for capturing these perfect moments.
When you want a podium finish, choose MRN.